5寸FPV无人机是最受FPV爱好者欢迎的尺寸之一,常被用于花飞、竞速、航拍及远航。5寸FPV既敏捷又稳定,适用于多种飞行方式和环境,为了支持5寸FPV无人机的高速飞行和丰富的功能,5寸FPV无人机通常需要配备高性能的电池,因此5寸FPV无人机的电池通常采用4S或6S高倍率锂电池,其电池容量约为1300mAh,以确保无人机在飞行过程中有充足的电力供应。
●容量保持率高 40C持续放电,中值电压达≥3.58V,容量保持率大于97% ●采用先进制造工艺 经过工艺改进后,电池提升了抗跌落性能 ●循环寿命长 35C放电,循环寿命长达300次以上 | ●支持快充 5C快充,满电仅需25min ●超高倍率放电 持续放电倍率40C以上,瞬时放电倍率150C以上 ●容量保持率高 40C持续放电,中值电压达≥3.58V,容量保持率大于97% |
5寸竞速FPV无人机电池
5寸花飞FPV无人机电池
5寸远航FPV无人机电池
5寸竞速FPV无人机是一种专门用于竞速比赛、具备5寸规格和第一人称视角飞行体验的无人机。它结合了竞速无人机的速度和机动性能与FPV技术的实时视觉反馈,为操作者提供了极致的飞行体验,为了支持5寸竞速FPV无人机高速飞行和丰富的功能,5寸竞速FPV无人机通常需要配备容量在1000mAh~1800mAh之间的高倍率锂电池,以确保5寸竞速FPV无人机在竞速比赛过程中有充足的动力供应。 |
▋5寸竞速FPV无人机电池解决方案
电池型号 | 容量 | 电压 | 组合方式 | 倍率 | 尺寸(H*W*L) | 重量 |
Tattu-R-LINE 1.0-1050mAh-95C-22.2V-6S1P | 1050mAh | 22.2V | 6S1P | 95C | 35.5*36*74mm | 170g |
Tattu-R-LINE 1.0-1300mAh-95C-22.2V-6S1P | 1300mAh | 22.2V | 6S1P | 95C | 49*36*74mm | 239.5g |
Tattu R-LINE 3.0-1050mAh-120C-22.2V-6S1P | 1050mAh | 22.2V | 6S1P | 120C | 33*38*78mm | 197g |
Tattu R-LINE 3.0-1300mAh-120C-22.2V-6S1P | 1300mAh | 22.2V | 6S1P | 120C | 38*38.5*77mm | 208g |
Tattu R-LINE 3.0-1400mAh-120C-22.2V-6S1P | 1400mAh | 22.2V | 6S1P | 120C | 40*37*75mm | 226g |
Tattu R-LINE 3.0-1550mAh-120C-22.2V-6S1P | 1550mAh | 22.2V | 6S1P | 120C | 46*37*77mm | 254g |
Tattu R-LINE 4.0-1050mAh-130C-22.2V-6S1P | 1050mAh | 22.2V | 6S1P | 130C | 32*39*78mm | 180g |
Tattu R-LINE 4.0-1300mAh-130C-22.2V-6S1P | 1300mAh | 22.2V | 6S1P | 130C | 36*39*78mm | 200g |
Tattu R-LINE 4.0-1400mAh-130C-22.2V-6S1P | 1400mAh | 22.2V | 6S1P | 130C | 39*39*78mm | 222g |
Tattu R-LINE 5.0-1050mAh-150C-22.2V-6S1P | 1050mAh | 22.2V | 6S1P | 150C | 33.5*39.5*77mm | 183g |
Tattu R-LINE 5.0-1200mAh-150C-22.2V-6S1P | 1200mAh | 22.2V | 6S1P | 150C | 37.5*41*81mm | 205g |
Tattu R-LINE 5.0-1400mAh-150C-22.2V-6S1P | 1400mAh | 22.2V | 6S1P | 150C | 43.5*41*81mm | 230g |
Tattu R-LINE 5.0-1550mAh-150C-22.2V-6S1P | 1550mAh | 22.2V | 6S1P | 150C | 46.5*39*77mm | 253g |
备注:如需了解更多5寸竞速FPV无人机电池解决方案,请咨询格瑞普,格瑞普提供FPV无人机电池定制解决方案,满足FPV无人机各种尺寸和应用的需求。电池容量从270mAh到9000mAh,放电倍率从25C到150C,1S到8S的选择,以及不同的插头型号、尺寸和包装,所有电池均符合行业标准。
5寸花飞FPV无人机是指使用5寸桨叶的FPV(First Person View,即第一人称视角)无人机,其中“花飞”是指飞行动作花哨、多变,更注重飞行表演和视觉体验,而非竞速。这种无人机通常用于拍摄和娱乐飞行,可以提供更为丰富的飞行体验,与5寸竞速无人机不同,5寸花飞无人机更追求飞行动作的灵活性和视觉上的观赏性,而不是速度。因此,它们可能更强调飞机的操控性能和稳定性,以及对飞行环境的适应能力,通常5寸花飞FPV无人机采用4S或6S,容量范围在1300mAh至1800mAh之间高倍率锂电池,以满足飞行爱好者独特的视觉飞行体验。 |
▋5寸花飞FPV无人机电池解决方案
电池型号 | 容量 | 电压 | 组合方式 | 倍率 | 尺寸(H*W*L) | 重量 |
Tattu-FPV-1300mAh- 75C-14.8V-4S1P | 1300mAh | 14.8V | 4S1P | 75C | 29*36*74mm | 155g |
Tattu-FPV-1550mAh-45C-14.8V-4S1P | 1550mAh | 14.8V | 4S1P | 45C | 34*36*72mm | 178g |
Tattu-FPV-1550mAh-75C-14.8V-4S1P | 1550mAh | 14.8V | 4S1P | 75C | 35*36*72mm | 175g |
Tattu-FPV-1300mAh-75C-22.2V-6S1P | 1300mAh | 22.2V | 6S1P | 75C | 44*36*74mm | 215g |
Tattu-FPV-1.0-1800mAh-95C-14.8V-4S1P | 1800mAh | 14.8V | 4S1P | 95C | 42*36*74mm | 205g |
Tattu-FPV-1.0-1800mAh-95C-22.2V-6S1P | 1800mAh | 22.2V | 6S1P | 95C | 60*36*74mm | 288g |
Tattu-FUNFLY-1550mAh-100C-14.8V-4S1P | 1550mAh | 14.8V | 4S1P | 100C | 35*35*73mm | 180g |
Tattu-FUNFLY-1550mAh-100C-22.2V-6S1P | 1550mAh | 22.2V | 6S1P | 100C | 51*35*73mm | 260g |
Tattu-R-LINE-1.0-1300mAh-95C-14.8V-4S1P | 1300mAh | 14.8V | 4S1P | 95C | 31*36*74mm | 166g |
Tattu-R-LINE-1.0-1550mAh-95C-14.8V-4S1P | 1550mAh | 14.8V | 4S1P | 95C | 36*36*74mm | 192.6g |
Tattu-R-LINE-1.0-1050mAh-95C-22.2V-6S1P | 1050mAh | 22.2V | 6S1P | 95C | 35.5*36*74mm | 170g |
Tattu-R-LINE-1.0-1300mAh-95C-22.2V-6S1P | 1300mAh | 22.2V | 6S1P | 95C | 49*36*74mm | 239.5g |
Tattu R-LINE-3.0-1300mAh-120C-14.8V-4S1P | 1300mAh | 14.8V | 4S1P | 120C | 27*38.5*77mm | 150g |
Tattu R-LINE-3.0-1550mAh-120C-14.8V-4S1P | 1550mAh | 14.8V | 4S1P | 120C | 32.5*38*77mm | 181g |
Tattu R-LINE-3.0-1800mAh-120C-14.8V-4S1P | 1800mAh | 14.8V | 4S1P | 120C | 38*38.5*77mm | 197g |
Tattu R-LINE-3.0-1050mAh-120C-22.2V-6S1P | 1050mAh | 22.2V | 6S1P | 120C | 33*38*78mm | 197g |
Tattu R-LINE-3.0-1300mAh-120C-22.2V-6S1P | 1300mAh | 22.2V | 6S1P | 120C | 38*38.5*77mm | 208g |
Tattu R-LINE-3.0-1400mAh-120C-22.2V-6S1P | 1400mAh | 22.2V | 6S1P | 120C | 40*37*75mm | 226g |
Tattu R-LINE-3.0-1550mAh-120C-22.2V-6S1P | 1550mAh | 22.2V | 6S1P | 120C | 46*37*77mm | 254g |
Tattu R-LINE-4.0-1050mAh-130C-22.2V-6S1P | 1050mAh | 22.2V | 6S1P | 130C | 32*39*78mm | 180g |
Tattu R-LINE 4.0-1300mAh-130C-22.2V-6S1P | 1300mAh | 22.2V | 6S1P | 130C | 36*39*78mm | 200g |
Tattu R-LINE 4.0-1400mAh-130C-22.2V-6S1P | 1400mAh | 22.2V | 6S1P | 130C | 39*39*78mm | 222g |
Tattu R-LINE 5.0-1300mAh-150C-14.8V-4S1P | 1300mAh | 14.8V | 4S1P | 150C | 27.5*38.5*77mm | 154g |
Tattu R-LINE 5.0-1050mAh-150C-22.2V-6S1P | 1050mAh | 22.2V | 6S1P | 150C | 33.5*39.5*77mm | 183g |
Tattu R-LINE 5.0-1400mAh-150C-22.2V-6S1P | 1400mAh | 22.2V | 6S1P | 150C | 43.5*41*81mm | 230g |
Tattu R-LINE 5.0-1550mAh-150C-22.2V-6S1P | 1550mAh | 22.2V | 6S1P | 150C | 46.5*39*77mm | 253g |
备注:如需了解更多5寸花飞FPV无人机电池解决方案,请咨询格瑞普,格瑞普提供FPV无人机电池定制解决方案,满足FPV无人机各种尺寸和应用的需求。电池容量从270mAh到9000mAh,放电倍率从25C到150C,1S到8S的选择,以及不同的插头型号、尺寸和包装,所有电池均符合行业标准。
5寸远航FPV无人机指的是采用5寸桨叶的、具备长距离飞行能力的FPV,5寸远航FPV无人机结合了FPV技术与长距离飞行的特点,使5寸远航FPV无人机具备较高的飞行效率和续航能力,从而能够覆盖更广泛的飞行区域,因此5寸远航FPV无人机通常需要配备高性能的电池和动力系统,而格瑞普可为5寸远航FPV无人机提供标准款和定制款4S-6S高倍率锂电池,以确保其在长时间、远距离飞行中的稳定性和可靠性,从而提高其任务完成的效率和成功率。 |
▋5寸远航FPV无人机电池解决方案
电池型号 | 容量 | 电压 | 组合方式 | 倍率 | 尺寸(H*W*L) | 重量 |
格氏ACE-3000mAh-75C-22.2V-6S1P-XT60 | 3000mAh | 22.2V | 6S1P | 75C | 36*44*141mm | 450g |
Tattu-FPV-1300mAh-45C-14.8V-4S1P | 1300mAh | 14.8V | 4S1P | 45C | 28*36*74mm | 151g |
Tattu-FPV-1300mAh-75C-14.8V-4S1P | 1300mAh | 14.8V | 4S1P | 75C | 29*36*74mm | 155g |
Tattu R-LINE 1.0 1300mAh 95C 14.8V 4S1P | 1300mAh | 14.8V | 4S1P | 95C | 31*36*74mm | 166g |
Tattu R-LINE 3.0-1300mAh-120C-14.8V-4S1P | 1300mAh | 14.8V | 4S1P | 120C | 27*38.5*77mm | 150g |
Tattu R-LINE 5.0-1300mAh-150C-14.8V-4S1P | 1300mAh | 14.8V | 4S1P | 150C | 27.5*38.5*77mm | 154g |
Tattu FPV-1550mAh-75C-14.8V-4S1P | 1550mAh | 14.8V | 4S1P | 75C | 35*36*72mm | 175g |
Tattu FUNFLY-1550mAh-100C-14.8V-4S1P | 1550mAh | 14.8V | 4S1P | 100C | 35*35*73mm | 180g |
Tattu R-LINE 1.0-1550mAh-95C-14.8V-4S1P | 1550mAh | 14.8V | 4S1P | 95C | 36*36*74mm | 192.6g |
Tattu R-LINE 3.0-1550mAh-120C-14.8V-4S1P | 1550mAh | 14.8V | 4S1P | 120C | 32.5*38*77mm | 181g |
Tattu FPV-1800mAh-75C-14.8V-4S1P | 1800mAh | 14.8V | 4S1P | 75C | 25*35.5*106mm | 206g |
Tattu FPV 1.0-1800mAh-95C-14.8V-4S1P | 1800mAh | 14.8V | 4S1P | 95C | 42*36*74mm | 205g |
Tattu R-LINE 3.0-1800mAh-120C-14.8V-4S1P | 1800mAh | 14.8V | 4S1P | 120C | 38*38.5*77mm | 197g |
Tattu FPV-1300mAh-75C-22.2V-6S1P | 1300mAh | 22.2V | 6S1P | 75C | 44*36*74mm | 215g |
Tattu-R-LINE 1.0-1300mAh-95C-22.2V-6S1P | 1300mAh | 22.2V | 6S1P | 95C | 49*36*74mm | 239.5g |
Tattu R-LINE 3.0-1300mAh-120C-22.2V-6S1P | 1300mAh | 22.2V | 6S1P | 120C | 38*38.5*77mm | 208g |
Tattu R-LINE 4.0-1300mAh-130C-22.2V-6S1P | 1300mAh | 22.2V | 6S1P | 130C | 36*39*78mm | 200g |
备注:如需了解更多5寸远航FPV无人机电池解决方案,请咨询格瑞普,格瑞普提供FPV无人机电池定制解决方案,满足FPV无人机各种尺寸和应用的需求。电池容量从270mAh到9000mAh,放电倍率从25C到150C,1S到8S的选择,以及不同的插头型号、尺寸和包装,所有电池均符合行业标准。